| EVEREST Corporate Edition |
| Version | EVEREST v5.02.1750 | ||
| Benchmark Module | 2.4.258.0 | ||
| Homepage | http://www.lavalys.com/ | ||
| Report Type | Report Wizard | ||
| Computer | HOME-BEN | ||
| Generator | Solaom | ||
| Operating System | Microsoft Windows 7 Ultimate 6.1.7600 | ||
| Date | 2010-05-01 | ||
| Time | 21:08 |
| Summary |
| Computer: | ||||
| Computer Type | ACPI x64-based PC | |||
| Operating System | Microsoft Windows 7 Ultimate | |||
| OS Service Pack | - | |||
| Internet Explorer | 8.0.7600.16385 | |||
| DirectX | DirectX 11.0 | |||
| Computer Name | HOME-BEN | |||
| User Name | Solaom | |||
| Logon Domain | Home-Ben | |||
| Date / Time | 2010-05-01 / 21:08 | |||
| Motherboard: | ||||
| CPU Type | DualCore AMD Athlon 64 X2, 2800 MHz (14 x 200) 5600+ | |||
| Motherboard Name | Asus M2N68-LA (Narra) (2 PCI, 1 PCI-E x1, 1 PCI-E x16, 4 DDR2 DIMM, Audio, Video, LAN, IEEE-1394) | |||
| Motherboard Chipset | nVIDIA nForce 6150SE-430, AMD Hammer | |||
| System Memory | 2048 MB (DDR2-800 DDR2 SDRAM) | |||
| BIOS Type | Award (10/29/07) | |||
| Display: | ||||
| Video Adapter | NVIDIA GeForce 8400 GS (256 MB) | |||
| Video Adapter | NVIDIA GeForce 8400 GS (256 MB) | |||
| 3D Accelerator | nVIDIA GeForce 8400 GS | |||
| Monitor | Mitsubishi Diamond Scan 70 (SD7704) [17" CRT] (806623375) | |||
| Monitor | Samsung SyncMaster 191Tplus/193T/197T/MagicSyncMaster CX900T [19" LCD] (HMEW902444) | |||
| Multimedia: | ||||
| Audio Adapter | Realtek ALC888/1200 @ nVIDIA nForce 6100-400/405/420/430 (MCP61) - High Definition Audio Controller | |||
| Storage: | ||||
| IDE Controller | NVIDIA nForce Serial ATA Controller | |||
| IDE Controller | NVIDIA nForce Serial ATA Controller | |||
| IDE Controller | Standard Dual Channel PCI IDE Controller | |||
| Storage Controller | AHSMK6KY IDE Controller | |||
| Disk Drive | ST316081 5AS SCSI Disk Device (160 GB, 7200 RPM, SATA-II) | |||
| Disk Drive | WDC WD25 00YS-01SHB1 SCSI Disk Device (233 GB) | |||
| Optical Drive | ASUS DVD-E616A3T SCSI CdRom Device (16x/48x DVD-ROM) | |||
| Optical Drive | DMLQX D2J096BGP SCSI CdRom Device | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 152578 MB (39045 MB free) | |||
| D: (NTFS) | 123219 MB (88628 MB free) | |||
| G: (NTFS) | 116138 MB (32704 MB free) | |||
| Total Size | 382.8 GB (156.6 GB free) | |||
| Input: | ||||
| Keyboard | Microsoft Digital Media Keyboard 3000 (IntelliType Pro) | |||
| Mouse | Microsoft USB IntelliMouse Optical (IntelliPoint) | |||
| Game Controller | Microsoft PC-joystick driver | |||
| Game Controller | Microsoft PC-joystick driver | |||
| Network: | ||||
| Primary IP Address | 192.168.0.175 | |||
| Primary MAC Address | 00-04-5A-68-A6-83 | |||
| Network Adapter | Linksys LNE100TX PCI Based Fast Ethernet Adapter (192.168.0.175) | |||
| Peripherals: | ||||
| FireWire Controller | AT&T/Lucent IEEE1394 FireWire Controller (PHY: Agere LFW3226/3227) | |||
| USB1 Controller | nVIDIA nForce 6100-400/405/420/430 (MCP61) - OHCI USB 1.1 Controller | |||
| USB2 Controller | nVIDIA nForce 6100-400/405/420/430 (MCP61) - EHCI USB 2.0 Controller | |||
| USB Device | Microsoft USB IntelliMouse Optical | |||
| USB Device | Realtek USB 2.0 Card Reader | |||
| USB Device | Unknown Device | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Input Device | |||
| USB Device | USB Input Device | |||
| USB Device | USB Input Device | |||
| DMI: | ||||
| DMI BIOS Vendor | Phoenix Technologies, LTD | |||
| DMI BIOS Version | 5.13 | |||
| DMI System Manufacturer | HP-Pavilion | |||
| DMI System Product | RX882AAR-ABA m8013w | |||
| DMI System Version | ||||
| DMI System Serial Number | MX47140FYM | |||
| DMI System UUID | 808A93D1-C4B81210-BC7CEE4C-CAD6304C | |||
| DMI Motherboard Manufacturer | ASUSTek Computer INC. | |||
| DMI Motherboard Product | NARRA | |||
| DMI Motherboard Version | 1.01 | |||
| DMI Motherboard Serial Number | MS1C73S24302843 | |||
| DMI Chassis Manufacturer | Hewlett-Packard | |||
| DMI Chassis Version | Chassis Version | |||
| DMI Chassis Serial Number | ||||
| DMI Chassis Asset Tag | ||||
| DMI Chassis Type | Desktop Case | |||
| DMI Total / Free Memory Sockets | 4 / 2 | |||
| Computer Name |
| Type | Class | Computer Name | ||
| Computer Comment | Logical | |||
| NetBIOS Name | Logical | HOME-BEN | ||
| DNS Host Name | Logical | Home-Ben | ||
| DNS Domain Name | Logical | |||
| Fully Qualified DNS Name | Logical | Home-Ben | ||
| NetBIOS Name | Physical | HOME-BEN | ||
| DNS Host Name | Physical | Home-Ben | ||
| DNS Domain Name | Physical | |||
| Fully Qualified DNS Name | Physical | Home-Ben |
| DMI |
| [ BIOS ] | |||||
| BIOS Properties: | |||||
| Vendor | Phoenix Technologies, LTD | ||||
| Version | 5.13 | ||||
| Release Date | 10/29/2007 | ||||
| Size | 512 KB | ||||
| Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120 | ||||
| Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS | ||||
| Supported Standards | DMI, APM, ACPI, PnP | ||||
| Expansion Capabilities | PCI, USB | ||||
| [ System ] | |||||
| System Properties: | |||||
| Manufacturer | HP-Pavilion | ||||
| Product | RX882AAR-ABA m8013w | ||||
| Serial Number | MX47140FYM | ||||
| SKU# | RX882AAR#ABA | ||||
| Family | 103C_53316J | ||||
| Universal Unique ID | 808A93D1-C4B81210-BC7CEE4C-CAD6304C | ||||
| Wake-Up Type | Power Switch | ||||
| [ Motherboard ] | |||||
| Motherboard Properties: | |||||
| Manufacturer | ASUSTek Computer INC. | ||||
| Product | NARRA | ||||
| Version | 1.01 | ||||
| Serial Number | MS1C73S24302843 | ||||
| [ Chassis ] | |||||
| Chassis Properties: | |||||
| Manufacturer | Hewlett-Packard | ||||
| Version | Chassis Version | ||||
| Chassis Type | Desktop Case | ||||
| Boot-Up State | Safe | ||||
| Power Supply State | Safe | ||||
| Thermal State | Safe | ||||
| Security Status | None | ||||
| [ Memory Controller ] | |||||
| Memory Controller Properties: | |||||
| Error Detection Method | 64-bit ECC | ||||
| Error Correction | None | ||||
| Supported Memory Interleave | 1-Way | ||||
| Current Memory Interleave | 1-Way | ||||
| Supported Memory Speeds | 70ns, 60ns, 50ns | ||||
| Supported Memory Types | DIMM | ||||
| Supported Memory Voltages | 2.9V | ||||
| Maximum Memory Module Size | 1024 MB | ||||
| Memory Slots | 4 | ||||
| [ Processors / AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ ] | |||||
| Processor Properties: | |||||
| Manufacturer | AMD | ||||
| Version | AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ | ||||
| External Clock | 200 MHz | ||||
| Maximum Clock | 3700 MHz | ||||
| Current Clock | 2800 MHz | ||||
| Type | Central Processor | ||||
| Voltage | 1.3 V | ||||
| Status | Enabled | ||||
| Upgrade | Socket 940 | ||||
| Socket Designation | Socket AM2 | ||||
| [ Caches / L1 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Associativity | 4-way Set-Associative | ||||
| Maximum Size | 128 KB | ||||
| Installed Size | 128 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | L1 Cache | ||||
| [ Caches / L2 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Associativity | 4-way Set-Associative | ||||
| Maximum Size | 1024 KB | ||||
| Installed Size | 1024 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | L2 Cache | ||||
| [ Memory Modules / A0 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | A0 | ||||
| Type | DIMM | ||||
| Speed | 70 ns | ||||
| Installed Size | 1024 MB | ||||
| Enabled Size | 1024 MB | ||||
| [ Memory Modules / A1 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | A1 | ||||
| Type | DIMM | ||||
| Speed | 70 ns | ||||
| Installed Size | 1024 MB | ||||
| Enabled Size | 1024 MB | ||||
| [ Memory Modules / A2 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | A2 | ||||
| Installed Size | Not Installed | ||||
| Enabled Size | Not Installed | ||||
| [ Memory Modules / A3 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | A3 | ||||
| Installed Size | Not Installed | ||||
| Enabled Size | Not Installed | ||||
| [ Memory Devices / A0 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type | DDR2 | ||||
| Size | 1024 MB | ||||
| Speed | 800 MHz | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | A0 | ||||
| Bank Locator | Bank0/1 | ||||
| Manufacturer | 7F98000000000000 | ||||
| Serial Number | None | ||||
| Asset Tag | None | ||||
| Part Number | 9905315-106.A00LF | ||||
| [ Memory Devices / A1 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type | DDR2 | ||||
| Size | 1024 MB | ||||
| Speed | 800 MHz | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | A1 | ||||
| Bank Locator | Bank2/3 | ||||
| Manufacturer | CE00000000000000 | ||||
| Serial Number | None | ||||
| Asset Tag | None | ||||
| Part Number | M3 78T2863QZS-CF7 | ||||
| [ Memory Devices / A2 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | A2 | ||||
| Bank Locator | Bank4/5 | ||||
| Manufacturer | None | ||||
| Serial Number | None | ||||
| Asset Tag | None | ||||
| Part Number | None | ||||
| [ Memory Devices / A3 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | A3 | ||||
| Bank Locator | Bank6/7 | ||||
| Manufacturer | None | ||||
| Serial Number | None | ||||
| Asset Tag | None | ||||
| Part Number | None | ||||
| [ System Slots / PCI1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI1 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Short | ||||
| [ System Slots / PCI2 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI2 | ||||
| Type | PCI | ||||
| Usage | In Use | ||||
| Data Bus Width | 32-bit | ||||
| Length | Short | ||||
| [ System Slots / PCIEX16 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCIEX16 | ||||
| Type | PCI-E x1 | ||||
| Usage | In Use | ||||
| Data Bus Width | x16 | ||||
| Length | Short | ||||
| [ System Slots / PCIEX1_1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCIEX1_1 | ||||
| Type | PCI-E x1 | ||||
| Usage | Empty | ||||
| Data Bus Width | x1 | ||||
| Length | Short | ||||
| [ Miscellaneous ] | |||||
| Miscellaneous: | |||||
| OEM String | bid=72NAv3PrA2;PROD_MSWORKS;SFCHK;DLED;RP_STD;IS.N60d;ACPwrFail= | ||||
| OEM String | Auto;Chan=Refurb;CPUFan=On;DVDr;DVDRW;LegacyFloppy=No;TVout=NTSC | ||||
| OEM String | ;PCBRAND=Pavilion;OS=MSV;KBDRV;LScribe;Vos.P;PROD_MSOFFHST;MDVD_ | ||||
| OEM String | B;RC_B;TVTUNER;FPA=HM;C_BC;.eY;##HPCPC=00000000<9000000602000000 | ||||
| OEM String | 0420000253514130040000010001000;5;:0665<;85>18>1<2=1:<55>?4;;=?= | ||||
| OEM String | 19:<8494;>:8011<=31953=?76?>378139;594701:=;34:;55;9128<7937==0< | ||||
| OEM String | 722<:<1:2489>:088=6:?1;2>8=8>12691>>286:9?;4454>3<3>89909>=73837 | ||||
| OEM String | 5;02951<;>=??2?70>75;04<815:33<20846?312127;?24876>7488457<0;0?3 | ||||
| OEM String | 9>9;?407;8;8;09>=;==>231>;?456:100000006;00000000002000840515?45 | ||||
| OEM String | 4=435<49434=23405347594>444?475350200000000000000000000000000000 | ||||
| OEM String | 00000000000?24?41954<8?4243:463542:9034;??09<31;8951=>:><6>3291= | ||||
| OEM String | 35:7;:7?<0;=973478<4:062629<>53103<<=4651<3499:7?769::98;357697= | ||||
| OEM String | :3483>07=6;>1<1?<>7<817?5586>79?5:5?19<87:>=6507148017=835>55209 | ||||
| OEM String | 6;714776===1=59:5:9;7?16>;910;6<?>4?;=21?;7975:6660><>729>:9<98< | ||||
| OEM String | 5<=991>7?7> | ||||
| System Configuration Option | 0011D800013A2B0F | ||||
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | Asus A8000B (ISA 290h) | |||
| GPU Sensor Type | Diode (NV-Diode) | |||
| Temperatures: | ||||
| Motherboard | 26 °C (79 °F) | |||
| CPU | 39 °C (102 °F) | |||
| CPU #1 / Core #1 | 40 °C (104 °F) | |||
| CPU #1 / Core #2 | 40 °C (104 °F) | |||
| MCP | 43 °C (109 °F) | |||
| GPU Diode | 53 °C (127 °F) | |||
| Seagate ST3160815AS | 36 °C (97 °F) | |||
| WDC WD2500YS-01SHB1 | 33 °C (91 °F) | |||
| Cooling Fans: | ||||
| CPU | 1930 RPM | |||
| Chassis | 1094 RPM | |||
| Voltage Values: | ||||
| CPU Core | 1.70 V | |||
| +3.3 V | 3.34 V | |||
| Debug Info F | 0309 055B 0FFF | |||
| Debug Info T | 39 128 26 255 | |||
| Debug Info V | D1 D4 C2 FF FF FF FF FF FF | |||
| Debug Info I | 05 08 10 19 34 (0581) | |||
| CPU |
| CPU Properties: | ||||
| CPU Type | DualCore AMD Athlon 64 X2, 2800 MHz (14 x 200) 5600+ | |||
| CPU Alias | Windsor | |||
| CPU Stepping | JH-F3 | |||
| Instruction Set | x86, x86-64, MMX, 3DNow!, SSE, SSE2, SSE3 | |||
| Original Clock | 2800 MHz | |||
| Min / Max CPU Multiplier | 4x / 14x | |||
| Engineering Sample | No | |||
| L1 Code Cache | 64 KB per core (Parity) | |||
| L1 Data Cache | 64 KB per core (ECC) | |||
| L2 Cache | 1 MB per core (On-Die, ECC, Full-Speed) | |||
| Multi CPU: | ||||
| Motherboard ID | OEM00000 PROD00000000 | |||
| CPU #1 | AMD Athlon(tm) 64 X2 Dual Core Processor 5600+, 2812 MHz | |||
| CPU #2 | AMD Athlon(tm) 64 X2 Dual Core Processor 5600+, 2812 MHz | |||
| CPU Physical Info: | ||||
| Package Type | 940 Pin uOPGA | |||
| Package Size | 4.00 cm x 4.00 cm | |||
| Transistors | 227.4 million | |||
| Process Technology | 9Mi, 90 nm, CMOS, Cu, DSL SOI | |||
| Die Size | 230 mm2 | |||
| Core Voltage | 1.100 - 1.350 V | |||
| I/O Voltage | 1.2 V + 2.5 V | |||
| CPU Manufacturer: | ||||
| Company Name | Advanced Micro Devices, Inc. | |||
| Product Information | http://www.amd.com/us-en/Processors/ProductInformation/0,,30_118,00.html | |||
| CPU Utilization: | ||||
| CPU #1 / Core #1 | 0 % | |||
| CPU #1 / Core #2 | 0 % | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | AuthenticAMD | |||
| CPUID CPU Name | AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ | |||
| CPUID Revision | 00040F33h | |||
| Extended CPUID Revision | 00040F33h | |||
| AMD Brand ID | 091Fh (Athlon 64 X2 5600+) | |||
| Platform ID | D5h (Socket AM2) | |||
| HTT / CMP Units | 0 / 2 | |||
| Instruction Set: | ||||
| 64-bit x86 Extension (AMD64, Intel64) | Supported | |||
| AMD 3DNow! | Supported | |||
| AMD 3DNow! Professional | Supported | |||
| AMD 3DNowPrefetch | Not Supported | |||
| AMD Enhanced 3DNow! | Supported | |||
| AMD Extended MMX | Supported | |||
| AMD MisAligned SSE | Not Supported | |||
| AMD SSE4A | Not Supported | |||
| AMD SSE5 | Not Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Supported | |||
| IA Supplemental SSE 3 | Not Supported | |||
| IA SSE 4.1 | Not Supported | |||
| IA SSE 4.2 | Not Supported | |||
| IA AVX | Not Supported | |||
| IA FMA | Not Supported | |||
| IA AES Extensions | Not Supported | |||
| VIA Alternate Instruction Set | Not Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Supported | |||
| Conditional Move Instruction | Supported | |||
| LZCNT Instruction | Not Supported | |||
| MONITOR / MWAIT Instruction | Not Supported | |||
| MOVBE Instruction | Not Supported | |||
| PCLMULQDQ Instruction | Not Supported | |||
| POPCNT Instruction | Not Supported | |||
| RDTSCP Instruction | Supported | |||
| SYSCALL / SYSRET Instruction | Supported | |||
| SYSENTER / SYSEXIT Instruction | Supported | |||
| VIA FEMMS Instruction | Not Supported | |||
| Security Features: | ||||
| Advanced Cryptography Engine (ACE) | Not Supported | |||
| Advanced Cryptography Engine 2 (ACE2) | Not Supported | |||
| Data Execution Prevention (DEP, NX, EDB) | Supported | |||
| Hardware Random Number Generator (RNG) | Not Supported | |||
| PadLock Hash Engine (PHE) | Not Supported | |||
| PadLock Montgomery Multiplier (PMM) | Not Supported | |||
| Processor Serial Number (PSN) | Not Supported | |||
| Power Management Features: | ||||
| Automatic Clock Control | Not Supported | |||
| Digital Thermometer | Supported | |||
| Dynamic FSB Frequency Switching | Not Supported | |||
| Enhanced Halt State (C1E) | Not Supported | |||
| Enhanced SpeedStep Technology (EIST, ESS) | Not Supported | |||
| Frequency ID Control | Supported | |||
| Hardware P-State Control | Not Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| PowerSaver 1.0 | Not Supported | |||
| PowerSaver 2.0 | Not Supported | |||
| PowerSaver 3.0 | Not Supported | |||
| Processor Duty Cycle Control | Not Supported | |||
| Software Thermal Control | Supported | |||
| Temperature Sensing Diode | Supported | |||
| Thermal Monitor 1 | Not Supported | |||
| Thermal Monitor 2 | Not Supported | |||
| Thermal Monitoring | Supported | |||
| Thermal Trip | Supported | |||
| Voltage ID Control | Supported | |||
| CPUID Features: | ||||
| 1 GB Page Size | Not Supported | |||
| 36-bit Page Size Extension | Supported | |||
| Address Region Registers (ARR) | Not Supported | |||
| CPL Qualified Debug Store | Not Supported | |||
| Debug Trace Store | Not Supported | |||
| Debugging Extension | Supported | |||
| Direct Cache Access | Not Supported | |||
| Dynamic Acceleration Technology (IDA) | Not Supported | |||
| Fast Save & Restore | Supported | |||
| Hyper-Threading Technology (HTT) | Not Supported | |||
| Invariant Time Stamp Counter | Not Supported | |||
| L1 Context ID | Not Supported | |||
| Local APIC On Chip | Supported | |||
| Machine Check Architecture (MCA) | Supported | |||
| Machine Check Exception (MCE) | Supported | |||
| Memory Configuration Registers (MCR) | Not Supported | |||
| Memory Type Range Registers (MTRR) | Supported | |||
| Model Specific Registers (MSR) | Supported | |||
| Nested Paging | Not Supported | |||
| Page Attribute Table (PAT) | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension (PSE) | Supported | |||
| Pending Break Event | Not Supported | |||
| Physical Address Extension (PAE) | Supported | |||
| Safer Mode Extensions (SMX) | Not Supported | |||
| Secure Virtual Machine Extensions (Pacifica) | Supported | |||
| Self-Snoop | Not Supported | |||
| Time Stamp Counter (TSC) | Supported | |||
| Turbo Boost | Not Supported | |||
| Virtual Machine Extensions (Vanderpool) | Not Supported | |||
| Virtual Mode Extension | Supported | |||
| x2APIC | Not Supported | |||
| XSAVE / XRSTOR Extended States | Not Supported | |||
| CPUID Registers (CPU #1): | ||||
| CPUID 00000000 | 00000001-68747541-444D4163-69746E65 | |||
| CPUID 00000001 | 00040F33-00020800-00002001-178BFBFF | |||
| CPUID 80000000 | 80000018-68747541-444D4163-69746E65 | |||
| CPUID 80000001 | 00040F33-0000091F-0000001F-EBD3FBFF | |||
| CPUID 80000002 | 20444D41-6C687441-74286E6F-3620296D | |||
| CPUID 80000003 | 32582034-61754420-6F43206C-50206572 | |||
| CPUID 80000004 | 65636F72-726F7373-30363520-00002B30 | |||
| CPUID 80000005 | FF08FF08-FF20FF20-40020140-40020140 | |||
| CPUID 80000006 | 00000000-42004200-04008140-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-0000003F | |||
| CPUID 80000008 | 00003028-00000000-00000001-00000000 | |||
| CPUID 80000009 | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000A | 00000001-00000040-00000000-00000000 | |||
| CPUID 8000000B | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000C | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000D | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000E | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000F | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000010 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000011 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000012 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000013 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000014 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000015 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000016 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000017 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000018 | 00000000-00000000-00000000-00000000 | |||
| CPUID Registers (CPU #2): | ||||
| CPUID 00000000 | 00000001-68747541-444D4163-69746E65 | |||
| CPUID 00000001 | 00040F33-01020800-00002001-178BFBFF | |||
| CPUID 80000000 | 80000018-68747541-444D4163-69746E65 | |||
| CPUID 80000001 | 00040F33-0000091F-0000001F-EBD3FBFF | |||
| CPUID 80000002 | 20444D41-6C687441-74286E6F-3620296D | |||
| CPUID 80000003 | 32582034-61754420-6F43206C-50206572 | |||
| CPUID 80000004 | 65636F72-726F7373-30363520-00002B30 | |||
| CPUID 80000005 | FF08FF08-FF20FF20-40020140-40020140 | |||
| CPUID 80000006 | 00000000-42004200-04008140-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-0000003F | |||
| CPUID 80000008 | 00003028-00000000-00000001-00000000 | |||
| CPUID 80000009 | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000A | 00000001-00000040-00000000-00000000 | |||
| CPUID 8000000B | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000C | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000D | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000E | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000F | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000010 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000011 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000012 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000013 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000014 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000015 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000016 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000017 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000018 | 00000000-00000000-00000000-00000000 | |||
| MSR Registers: | ||||
| MSR 0000001B | 0000-0000-FEE0-0900 | |||
| MSR C0010015 | 0000-0000-0200-0040 | |||
| MSR C0010042 | 3108-120A-0814-0214 | |||
| MSR C0010055 | 0000-0000-0000-0000 | |||
| Motherboard |
| Motherboard Properties: | ||||
| Motherboard ID | 10/29/2007-MCP61P-NARRA-00 | |||
| Motherboard Name | Asus M2N68-LA (Narra) | |||
| Front Side Bus Properties: | ||||
| Bus Type | AMD Hammer | |||
| Real Clock | 200 MHz | |||
| Effective Clock | 200 MHz | |||
| HyperTransport Clock | 1000 MHz | |||
| Memory Bus Properties: | ||||
| Bus Type | Dual DDR2 SDRAM | |||
| Bus Width | 128-bit | |||
| DRAM:FSB Ratio | CPU/7 | |||
| Real Clock | 402 MHz (DDR) | |||
| Effective Clock | 804 MHz | |||
| Bandwidth | 12859 MB/s | |||
| Motherboard Physical Info: | ||||
| CPU Sockets/Slots | 1 Socket AM2 | |||
| Expansion Slots | 2 PCI, 1 PCI-E x1, 1 PCI-E x16 | |||
| RAM Slots | 4 DDR2 DIMM | |||
| Integrated Devices | Audio, Video, LAN, IEEE-1394 | |||
| Form Factor | Micro ATX | |||
| Motherboard Size | 240 mm x 240 mm | |||
| Motherboard Chipset | nForce6150SE-430 | |||
| Motherboard Manufacturer: | ||||
| Company Name | ASUSTeK Computer Inc. | |||
| Product Information | http://www.asus.com/ProductGroup2.aspx?PG_ID=mKyCKlQ4oSEtSu5m | |||
| BIOS Download | http://support.asus.com/download/download.aspx?SLanguage=en-us | |||
| Driver Update | http://driveragent.com?ref=59 | |||
| BIOS Upgrades | http://www.esupport.com/biosagent/index.cfm?refererid=40 | |||
| Memory |
| Physical Memory: | ||||
| Total | 2046 MB | |||
| Used | 662 MB | |||
| Free | 1383 MB | |||
| Utilization | 32 % | |||
| Swap Space: | ||||
| Total | 3070 MB | |||
| Used | 935 MB | |||
| Free | 2134 MB | |||
| Utilization | 30 % | |||
| Virtual Memory: | ||||
| Total | 5117 MB | |||
| Used | 1598 MB | |||
| Free | 3518 MB | |||
| Utilization | 31 % | |||
| Paging File: | ||||
| Paging File | C:\pagefile.sys | |||
| Initial / Maximum Size | 512 MB / 512 MB | |||
| Current Size | 512 MB | |||
| Current / Peak Usage | 109 MB / 290 MB | |||
| Utilization | 21 % | |||
| Paging File: | ||||
| Paging File | D:\pagefile.sys | |||
| Initial / Maximum Size | 512 MB / 512 MB | |||
| Current Size | 512 MB | |||
| Current / Peak Usage | 136 MB / 364 MB | |||
| Utilization | 27 % | |||
| Physical Address Extension (PAE): | ||||
| Supported by Operating System | Yes | |||
| Supported by CPU | Yes | |||
| Active | Yes | |||
| SPD |
| [ DIMM1: Kingston 9905315-106.A00LF ] | |||||
| Memory Module Properties: | |||||
| Module Name | Kingston 9905315-106.A00LF | ||||
| Serial Number | B6CC28CBh (3408448694) | ||||
| Manufacture Date | Week 3 / 2009 | ||||
| Module Size | 1 GB (1 rank, 8 banks) | ||||
| Module Type | Unbuffered DIMM | ||||
| Memory Type | DDR2 SDRAM | ||||
| Memory Speed | DDR2-800 (400 MHz) | ||||
| Module Width | 64 bit | ||||
| Module Voltage | SSTL 1.8 | ||||
| Error Detection Method | None | ||||
| Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
| Memory Timings: | |||||
| @ 400 MHz | 6-6-6-18 (CL-RCD-RP-RAS) / 24-51-3-6-4-3 (RC-RFC-RRD-WR-WTR-RTP) | ||||
